Availability/reservation summer 2012 :
|
week |
Apt 1 Grnd R |
Apt 2 Grnd L |
Apt 3 1st R |
Apt 4 1st L |
Apt 5 2nd R |
Apt 6 2nd L |
| 30/06 - 07/07 | 390 € | 390 € | 390 € | 390 € | Reserved | 390 € |
| 07/07 - 14/07 | Option | 470 € | 470 € | 470 € | Reserved | 470 € |
| 14/07 - 21/07 | Reserved | Option | 470 € | 470 € | Reserved | 470 € |
| 21/07 - 28/07 | Reserved | Reserved | 470 € | 470 € |
Reserved |
470 € |
| 28/07 - 04/08 | 470 € | Reserved | 470 € | 470 € | Reserved | 470 € |
| 04/08 - 11/08 | Reserved | Reserved | Reserved | Reserved | Reserved | Option |
| 11/08 - 18/08 | Reserved | Reserved | Reserved | 470 € | Reserved | 470 € |
| 18/08 - 25/08 | Reserved | 470 € | 470 € | 470 € | Reserved | 470 € |
| 25/08 - 01/09 | Reserved | 390 € | Reserved | 390 € | Reserved | 390 € |
Reserved: This apartment is no longer available.
Option: Awaiting confirmation.
Conditions:
The apartments are rented from Saturday commencing 2:00pm until the following Saturday 10:00am.
Visitor Tax: 5.60 €/per person/per week (except children under 13 years)
Cleaning is available (as an additional option: 40 €) at the end of the stay.
Credit Cards not accepted.

